Machine-data
| Stock no. | 1073-97069 |
| Category | Hydr. pressbrake |
| Make | HACO |
| Type | ERM 160.40 |
| Year | 2014 |
| Control | NC |
| Storage location | 48683 Ahaus |
| Origin | Belgium |
| Delivery time | immediately |
| Quotation | EXW- ex works (free on Truck) |
| Price | |
Technical details
| pressure | 040 t |
| chamfer lenght | 1600 mm |
| distance between columns | 1100 mm |
| stroke of upper beam | 100 mm |
| throat | 195 mm |
| working feed | 10.0 mm/sec |
| return speed | 70.0 mm/sec |
| work height max. | 840 mm |
| table width | 110 mm |
| dayligth | 295 mm |
| Control | ATS 585 |
| total power requirement | 5.5 kW |
| weight | 2500 kg |
| range L-W-H | 2100 x 1200 x 1800 mm |
Furnishing:
- NC controlled hydraulic press brake, with torsion shaft
- with ATLANTIC NC control ATS 560
* Positioning of the backgauge (X axis)
* Depth setting positioning (Y1+Y2 axis)
* Possibility of programming different programs
* Storage capacity max. 200 programs - max. 400 sentences
* Pivoting control panel, left front
- electric back gauge (X axis)
* with 2 stop fingers, manually adjustable (R+Z axis)
- System A tool holder - with cambered upper wedge
- Split insert/bending tools
- side protection grids
- rear protection
- free-moving double foot switch
- Operation manual
Documents
no documents available