Machine-data
| Stock no. | 1073-94335 |
| Category | Plate Shear - Hydraulic |
| Make | LVD |
| Type | IST 31/6 |
| Year | 1990 |
| Control | NC |
| Storage location | 48683 Ahaus |
| Origin | Belgium |
| Delivery time | immediately |
| Quotation | EXW- ex works (free on Truck) |
| Price | |
Technical details
| sheet width | 3100 mm |
| plate thickness | 6,35 mm |
| thickness at "Niro-steel" | 4,00 mm |
| cutting angle | 0.5 - 2.5 ° |
| cutting gap adjustment | 0.05 - 0.8 mm |
| no. of strokes | 12 - 50 Hub/min |
| back stop - adjustable | 1000 mm |
| Control | ELGO TYP 85 |
| oil volume | 120 ltr. |
| engine output | 13.0 kW |
| weight | 6300 kg. |
| range L-W-H | 3950 x 1950 x 1680 mm |
** very well-maintained condition (!!)
Equipment:
- Electro-hydraulic guillotine shear with guided blade movement
- ELGO NC "Type 85" control unit
* Front control panel, swiveling (front left)
- Electro-hydraulic cutting angle adjustment
- Electro-hydraulic cutting gap adjustment
- NC motorized backgauge
* With recirculating ball screws
- 1x side gauge 2,000 mm ... with T-slot + mm scale
- 2x front support arms 1,000 mm ... with mm scale
- Recessed grips in the support table
- Front finger guard
- 1x movable foot pedal
- Operating manual
Documents
no documents available