Machine-data
| Stock no. | 1073-94324 |
| Category | Plate Shear - Hydraulic |
| Make | LVD |
| Type | HST-C 13/31 |
| Year | 2004 |
| Control | NC |
| Storage location | 48683 Ahaus |
| Origin | Belgium |
| Delivery time | immediately |
| Quotation | EXW- ex works (free on Truck) |
| Price | |
Technical details
| sheet width | 3050 mm |
| plate thickness | 13,00 mm |
| thickness at "Niro-steel" | 8,00 mm |
| cutting angle | 0.5 - 2.5 ° |
| no. of strokes | 8 - 25 Hub/min |
| back stop - adjustable | max. 1.000 mm |
| Control | SIEMENS |
| Number of downholders | 13 Stk. |
| oil volume | 300 ltr. |
| engine output | 21.0 kW |
| weight | 8700 kg. |
| range L-W-H | 3950 x 2200 x 1900 mm |
Features:
- Robust electro-hydraulic sheet metal shear
* Design: "Circuit-guided"
- NC electro-motorized backgauge
* with SIEMENS NC control unit "OP 7"
* Input of target and actual position values
- NC electro-hydraulic cutting angle adjustment
- Manual cutting gap adjustment, from the front via handwheel
- Recessed grips in the front support table
- Front finger guard
- 1x long side fence
- 1x long support arm
- 1x freely movable foot switch
- Original operating instructions (NL)
Documents
no documents available