Machine-data
| Stock no. | 1073-94298 |
| Category | Plate Shear - Mechanical |
| Make | SCHROEDER |
| Type | MHSU 1500/4.0 |
| Year | 2008 |
| Control | conventional |
| Storage location | 48683 Ahaus |
| Origin | Germany |
| Delivery time | immediately |
| Quotation | EXW- ex works (free on Truck) |
| Price | |
Technical details
| sheet width | 1530 mm |
| plate thickness | 4,00 mm |
| thickness at "Niro-steel" | 2,00 mm |
| no. of strokes | max. 34 Hub/min |
| cutting angle | 2.70 Grad |
| distance between columns | 1540 mm |
| work height max. | 920 mm |
| Control | konv. |
| voltage | 400 V |
| engine output | 3.2 kW |
| weight of the machine ca. | 1115 kg. |
| range L-W-H | 2275 x 2220 x 1400 mm |
Features:
- Robust motorized swing-arm guillotine shear
- Break-resistant, torsion-resistant welded steel construction
- Compact and easy-to-use machine design
- Manual backgauge, adjustable from the rear
* Stepless adjustment across the entire travel range
- 1x hold-down bar
- 1x freely movable foot switch
- Front, extendable table extension
- Rear safety device
- Original operating instructions
* Optional accessories included:
- Sheet metal holding device for thin sheet metal blanks
Documents
no documents available