Machine-data
| Stock no. | 1073-94297 |
| Category | Plate Shear - Hydraulic |
| Make | RABBA |
| Type | HS 12/1000 |
| Year | 2000 |
| Control | conventional |
| Storage location | 48683 Ahaus |
| Origin | Germany |
| Delivery time | immediately |
| Quotation | EXW- ex works (free on Truck) |
| Price | |
Technical details
| sheet width | 1030 mm |
| plate thickness | 2,00 mm |
| thickness at "Niro-steel" | 8,00 mm |
| blade length | 1050 mm |
| cutting angle | 3.0 Grad |
| no. of strokes | ca. 10 Hub/min |
| back stop - adjustable | 500 mm |
| Control | konv. |
| table height | 900 mm |
| operating pressure | max. 280 bar |
| oil volume | 150 l |
| engine output | 11.0 kW |
| weight | 1900 kg |
| range L-W-H | 1550 x 1150 x 1600 mm |
** Machine from a maintenance workshop (!)
Furnishing:
- heavy / robust electro-hydraulic sheet metal plate shears
- Machine body in a closed design as an all-steel welded construction
- Knife upper cheek slides in a long downward direction over the knife edge
. protruding plastic guides
- Cutting is done hydraulically via two hydraulic cylinders
- The upper beam returns to its starting position in two ways
. Spring batteries on the side stands
- manual back gauge, adjustable from the rear
* Adjustment by handwheel, with mm scale
- manual cutting gap adjustment
- 1x side stop, with mm scale and T-slot
- Foot switch for lifting version
- rear sheet metal slide
- instruction manual
* Machine link:
http://mhp.logotech.de/hpm/v7/Datenblatt/datenblatt.php?machineno=1008-9325319
Documents
no documents available