Machine-data
| Stock no. | 1073-60167 |
| Category | Coil Line |
| Make | KOHLER |
| Type | 30.400/9-2000.2H |
| Year | 1995 |
| Control | conventional |
| Storage location | EXW- ex works |
| Origin | Germany |
| Delivery time | after arrangement |
| Quotation | EXW- ex works (free on Truck) |
| Price | |
Technical details
| sheet width | 0400 mm |
| coil outside dia. | 460 - 530 mm |
| weight max. in kg | 2 x 2000 kg |
| plate thickness | 0,40 - 3,00 mm |
| coil outside - diam. ca. | 1500 mm |
| nomb. of straightening rolls | 9 |
| diam. of the rolls ca. | 30 mm |
| speed | 0-40 m/min |
| total power requirement | 15 kW |
| weight of the machine ca. | 5,20 t |
- straightening machine type KRE 30.400/9
with infinitely variable drive, motoric adjustment of the roller cassette,
rapid clamping device
- double decoiler type 2000.2 H
with pneumatic lag brake, hydraulic expansion, hydraulic snubber roll
- coil loop control via ultrasound
Documents
no documents available