Machine-data
| Stock no. | 1073-60157 |
| Category | Coil Line |
| Make | DREHER |
| Type | 1676D-FQ/2380 D-FPS |
| Year | 1999/97/2012 Umbau |
| Control | conventional |
| Storage location | EXW- ex works |
| Origin | Germany |
| Delivery time | immediately |
| Quotation | EXW- ex works (free on Truck) |
| Price | |
Technical details
| sheet width | 0500 mm |
| coil outside dia. | 1400 mm |
| weight max. in kg | 4000 kg |
| plate thickness | 0,80 - 3,60 mm |
| diam. of the rolls ca. | 80 mm |
| feed rolls | 2 |
| nomb. of straightening rolls | 7 |
| exit pinch rolls | 2 |
| speed | 5-30 m/min |
| range of expansion ca. | 445 - 530 mm |
| expansion | manuell |
Control conversion to SIEMENS S7 in 2012
- pneumatic pressure roller on the side
- pneumatically ventilated feed roller
- Straightening rollers manually adjustable
- lateral belt guide at the inlet
- Large roller basket at the outlet
- Ultrasonic transmitter for loop control
- Roller feed type 1125 D
- Bandwidth max. 510 mm
- Band thickness max. 6 mm with full width 5.50 mm
- Roll diameter 125mm
- Feed speed: max. 100 m/min.
- pneumatically ventilated top roller
- Lateral tape guide with digital display
- Inlet roller basket
Documents
no documents available