Machine-data
| Stock no. | 1073-34207 |
| Category | Section Steel Shear |
| Make | MUHR & BENDER |
| Type | HIW 1000/610 |
| Year | |
| Control | conventional |
| Storage location | 48683 Ahaus |
| Origin | Germany |
| Delivery time | immediately |
| Quotation | EXW- ex works (free on Truck) |
| Price | |
Technical details
| hole punhing press: pressure | 100 t |
| output | 40 in 22 mm |
| L-beam | 160 x 16.0 mm |
| square edge steel | 50.0 mm |
| round bar steel | 50.0 mm |
| flat steel | 600 x 15.0 / 400 x 20.0 mm |
| throat | 610 mm |
| engine output | 8.5 kW |
| weight of the machine ca. | 3150 kg |
| range L-W-H | ca. 2200 x 1400 x 1830 mm |
Equipment:
- Robust electro-hydraulic profile steel shear
- Punching station with punch quick-change device and die holder
- Includes large support table with movable stop
- Continuous stroke adjustment with jog/setup mode
- Triangular notching station with support table
- Bar, profile, and angle steel shear
- Flat steel station with support and guide table
- Various punches and dies (drawer cabinet)
- 1x electric contact length stop
- 2x freely movable foot switches
- Operating instructions (PDF)
Documents
no documents available